Welcome to the most comprehensive and up-to-date guide to Wendy’s entire menu for 2025. Whether you’re a loyal fan or a curious newcomer, this blog covers every item, complete with prices, calorie counts, descriptions, and tables for easy comparison.
Dive in to explore Wendy’s world-famous burgers, chicken sandwiches, fresh salads, sides, breakfast, desserts, drinks, and even secret menu hacks—all backed by the latest data and mouthwatering visuals
Wendy’s, founded in 1969, is celebrated for its “fresh, never frozen” square beef patties, signature Frosty desserts, and a menu that balances indulgence with healthier options. In 2025, Wendy’s continues to innovate with new flavors, value deals, and a focus on quality ingredients.
Wendy’s Hamburgers Menu

Wendy’s hamburgers are made with fresh, never-frozen beef and served on toasted buns with classic toppings. Here’s a detailed table of the core burger lineup with prices and calories.
Burger Name | Price (USD) | Calories | Description |
---|---|---|---|
Dave’s Single | $4.89 | 590 | Fresh beef patty, American cheese, lettuce, tomato, pickle, onion, mayo |
Dave’s Double | $5.89 | 860 | Two beef patties, double cheese, classic toppings |
Dave’s Triple | $6.89 | 1160 | Three beef patties, triple cheese, classic toppings |
Baconator | $7.19 | 960 | Two beef patties, six strips of bacon, cheese, ketchup, mayo |
Son of Baconator | $5.49 | 630 | Smaller Baconator—two junior patties, bacon, cheese |
Big Bacon Classic | $5.99 | 650 | Beef patty, bacon, American cheese, lettuce, tomato, onion, mayo |
Big Bacon Classic Double | $6.99 | 920 | Double beef, double cheese, bacon |
Big Bacon Classic Triple | $7.99 | 1220 | Triple beef, triple cheese, bacon |
Jr. Bacon Cheeseburger | $2.89 | 370 | Junior beef patty, bacon, cheese, lettuce, tomato, mayo |
Jr. Cheeseburger Deluxe | $2.69 | 350 | Junior patty, cheese, lettuce, tomato, pickle, onion, mayo |
Jr. Cheeseburger | $2.29 | 290 | Junior patty, cheese, ketchup, mustard, pickle |
Jr. Hamburger | $1.79 | 250 | Junior patty, ketchup, mustard, pickle |
Double Stack | $2.79 | 410 | Two junior patties, cheese, ketchup, mustard, pickle |
Bacon Double Stack | $3.79 | 450 | Two junior patties, bacon, cheese |
Mushroom Bacon Cheeseburger | $8.69 | 670 | Beef patty, mushrooms, bacon, cheese, creamy sauce |
Loaded Nacho Cheeseburger | $6.49 | 910 | Beef, nacho cheese, tortilla strips, jalapeños |
Wendy’s Chicken Sandwiches & Wraps Menu
Wendy’s chicken sandwiches are available in classic, spicy, and grilled styles, with a range of toppings and sauces:
Chicken Sandwich | Price (USD) | Calories | Description |
---|---|---|---|
Classic Chicken Sandwich | $5.49 | 490 | Crispy chicken breast, lettuce, tomato, mayo |
Spicy Chicken Sandwich | $5.49 | 500 | Spicy crispy chicken, lettuce, tomato, mayo |
Grilled Chicken Sandwich | $5.49 | 350 | Grilled chicken, lettuce, tomato, smoky honey mustard |
Asiago Ranch Chicken Club | $6.49 | 630 | Chicken, asiago cheese, bacon, ranch, lettuce, tomato |
Spicy Asiago Ranch Club | $6.49 | 630 | Spicy chicken, asiago cheese, bacon, ranch, lettuce, tomato |
Grilled Asiago Ranch Club | $6.49 | 490 | Grilled chicken, asiago cheese, bacon, ranch, lettuce, tomato |
Crispy Chicken BLT | $2.89 | 420 | Crispy chicken, bacon, lettuce, tomato, mayo |
Crispy Chicken Sandwich | $2.29 | 340 | Crispy chicken, lettuce, mayo |
Ghost Pepper Ranch Chicken | $9.09 | 690 | Spicy chicken, ghost pepper ranch, lettuce, tomato, pickles |
Grilled Chicken Wrap | $6.29 | 420 | Grilled chicken, cheddar, ranch, tortilla |
Cajun Crunch Spicy Chicken | $7.69 | 640 | Spicy chicken, pepper jack, Cajun onions, pickles, lettuce, mustard |
Wendy’s Chicken Nuggets & Saucy Nuggs Menu
Wendy’s offers both classic and spicy chicken nuggets, as well as new Saucy Nuggs in several flavors. Here’s a breakdown:
Nugget Type & Size | Price (USD) | Calories | Description |
---|---|---|---|
4 Pc. Crispy Chicken Nuggets | $1.99 | 180 | Classic crispy chicken, served with dip |
6 Pc. Crispy Chicken Nuggets | $2.69 | 270 | |
10 Pc. Crispy Chicken Nuggets | $4.39 | 450 | |
4 Pc. Spicy Chicken Nuggets | $1.99 | 190 | Spicy version |
6 Pc. Spicy Chicken Nuggets | $2.69 | 280 | |
10 Pc. Spicy Chicken Nuggets | $4.39 | 470 | |
Saucy Nuggs (Honey BBQ, Garlic Parm, Buffalo, Ghost Pepper) | Varies | Varies | Sauced nuggets in 4, 6, 10, 20 pc. sizes |
Saucy Nuggs Example:
Flavor | 4pc | 6pc | 10pc | 20pc |
---|---|---|---|---|
Honey BBQ | 240 | 330 | 600 | 1200 |
Garlic Parm | 410 | 510 | 950 | 1910 |
Buffalo | 220 | 320 | 540 | 1080 |
Ghost Pepper | 400 | 490 | 900 | 1810 |
All calories per serving; prices range $3.09–$11.39.
Wendy’s Salads Menu
Wendy’s salads are made fresh daily with quality ingredients and are a lighter alternative to burgers and fries:
Salad Name | Price (USD) | Calories | Description |
---|---|---|---|
Cobb Salad | $9.89 | 670 | Romaine, grilled chicken, bacon, egg, cheese, tomato |
Apple Pecan Salad | $9.89 | 540 | Romaine, grilled chicken, apple, cranberries, pecans |
Parmesan Caesar Salad | $9.89 | 530 | Romaine, grilled chicken, parmesan, Caesar dressing |
Taco Salad | $9.89 | 690 | Romaine, chili, cheddar, tomato, tortilla chips |
Southwest Avocado Salad | $7.19 | 570 | Romaine, grilled chicken, avocado, black beans |
Jalapeño Popper Salad | $6.99 | 660 | Romaine, spicy chicken, jalapeños, cheese, bacon |
Wendy’s Fries & Sides Menu
No meal is complete without Wendy’s signature sides. Here’s a table of the most popular options:
Side Item | Price (USD) | Calories | Description |
---|---|---|---|
French Fries (Small) | $2.59 | 210 | Natural-cut, hot & crispy |
Baconator Fries | $5.29 | 460 | Fries topped with cheese sauce & bacon |
Cheese Fries | $4.39 | 470 | Fries with melted cheese |
Chili Cheese Fries | $4.99 | 520 | Fries, chili, cheese |
Chili (Small) | $4.29 | 240 | Hearty beef & bean chili |
Sour Cream & Chive Baked Potato | $3.99 | 310 | Baked potato, sour cream, chives |
Plain Baked Potato | $3.59 | 270 | |
Bacon Cheese Baked Potato | $5.79 | 440 | |
Chili & Cheese Baked Potato | $5.49 | 500 | |
Cheese Baked Potato | $4.99 | 450 | |
Apple Bites | $1.69 | 35 | Sliced apples |
Wendy’s Breakfast Menu
Wendy’s breakfast is served from 6:30–10:30 AM and features croissants, biscuits, and classic combos:
Breakfast Item | Price (USD) | Calories | Description |
---|---|---|---|
Breakfast Baconator | $3.99 | 730 | Sausage, bacon, egg, cheese, Swiss sauce |
Classic Sausage, Egg & Cheese Sandwich | $3.39 | 500 | Sausage, egg, cheese on toasted bun |
Classic Bacon, Egg & Cheese Sandwich | $3.39 | 320 | Bacon, egg, cheese on toasted bun |
Sausage, Egg & Cheese Biscuit | $2.99 | 610 | Fluffy biscuit, sausage, egg, cheese |
Bacon, Egg & Cheese Biscuit | $2.99 | 420 | |
Honey Butter Chicken Biscuit | $3.19 | 500 | Crispy chicken, honey butter, biscuit |
Maple Bacon Chicken Croissant | $3.99 | 560 | Chicken, bacon, maple butter, croissant |
Sausage, Egg & Swiss Croissant | $3.59 | 600 | |
Bacon, Egg & Swiss Croissant | $3.59 | 410 |
Wendy’s Bakery & Sweets Menu
Freshly baked treats are a staple at Wendy’s:
Bakery Item | Price (USD) | Calories | Description |
---|---|---|---|
Cinnabon Pull-Apart | $3.69 | 550 | Warm cinnamon roll, gooey icing |
Fresh Baked Oatmeal Bar | — | 280 | Chewy oatmeal, raisins, nuts |
Chocolate Chunk Cookie | $1.99 | 330 | Soft, chocolatey |
Sugar Cookie | $1.99 | 330 | Classic sugar cookie |
Wendy’s Frosty & Desserts Menu
The Frosty is Wendy’s iconic dessert—halfway between a shake and ice cream:
Dessert | Price (USD) | Calories | Description |
---|---|---|---|
Classic Chocolate Frosty | $1.69 | 310 | Creamy, chocolatey, signature treat |
Vanilla Frosty | $1.69 | 310 | Smooth vanilla flavor |
Thin Mints™ Chocolate Frosty | $3.69 | 490 | Seasonal, with Girl Scouts cookies |
Frosty Swirls & Fusions | $2.99–5.49 | 330–850 | Frosty with sauces, mix-ins |
Wendy’s Drinks & Beverages Menu
Quench your thirst with Wendy’s wide selection of drinks:
Beverage | Price (USD) | Calories | Description |
---|---|---|---|
Tangerine Twist Lemonade | $3.59 | 330 | Tangy, sweet, seasonal lemonade |
Coca-Cola (Small) | $2.69 | 250 | |
Dave’s Cherry Cream Soda | $1.00 | 210 | |
Barq’s Root Beer | $2.69 | 270 | |
Sprite | $2.69 | 250 | |
Blueberry Pomegranate Lemonade | $3.59 | 350 | |
Pineapple Mango Lemonade | $3.59 | 330 | |
Regular Hot Coffee (Small) | $2.61 | 5 | Freshly brewed |
Chocolate Frosty Cream Cold Brew | $1.99 | 170 | Coffee with Frosty flavor |
Pure Life Bottled Water | $2.29 | 0 | |
1% Milk | $2.50 | 90 | |
Honest Kids Fruit Punch | $1.77 | 35 | |
Simply Orange Juice | $3.96 | 160 |
Wendy’s Kids’ Meals Menu
Wendy’s kids’ meals are designed for young diners and include a main, side, drink, and a toy:
Kids’ Meal Option | Price (USD) | Calories | Description |
---|---|---|---|
Kids’ Cheeseburger | $5.29 | 320 | Junior cheeseburger, side, drink |
Kids’ 4 PC Nuggets | $5.79 | 300 | Nuggets, side, drink |
Kids’ Hamburger | $4.89 | 300 | Hamburger, side, drink |
Wendy’s Combos & Biggie Deals Menu
Combos bundle a main, fries, and drink for value and convenience:
Combo Name | Price (USD) | Calories | Description |
---|---|---|---|
Dave’s Combo | $9.79 | 590 | Dave’s burger, fries, drink |
Baconator Combo | $11.99 | 960 | Baconator, fries, drink |
Classic Chicken Sandwich Combo | $10.39 | 490 | Classic chicken, fries, drink |
Grilled Chicken Wrap Combo | $10.49 | 420 | Grilled wrap, fries, drink |
Spicy Chicken Sandwich Combo | $10.39 | 490 | Spicy chicken, fries, drink |
Biggie Bag (Jr. Bacon/Crispy Chick) | $5.00–6.00 | 700–900 | Jr. burger or chicken, fries, nuggets, drink |
Wendy’s Secret Menu & Limited-Time Offers
Wendy’s secret menu is legendary among fans. Ask for these at select locations:
Secret Menu Item | Description |
---|---|
Pretzel Baconator | Baconator on a pretzel bun |
Barnyard Burger | Beef, chicken, and bacon stacked high |
Frings | Combo of fries and onion rings |
T-Rex Burger | 12 beef patties, cheese—ultimate meat lover’s dream |
Frosty Float | Frosty mixed with soda |
Veggie Burger | Black bean patty, fresh veggies |
Wendy’s Rewards & Ordering
- Rewards: Earn points for every dollar spent via app or website, redeemable for free food.
- Ordering: Dine-in, drive-thru, mobile app, online, or delivery via DoorDash, UberEats, Grubhub.
- Gift Cards: Purchase online or in-store for convenient gifting.
Wendy’s Menu with Pictures Pictures

Note: Prices and menu items may vary slightly by location. For the most up-to-date details, visit Chick-fil-A’s official site or your local restaurant
MenuFinder is an independent source and is not affiliated with any Corporation
FAQs & Contact
Q: What’s Wendy’s most popular item?
A: The Baconator and Dave’s Single are perennial favorites.
Q: Are there vegetarian options?
A: Yes, the Veggie Stack Sandwich and salads are available at most locations.
Q: Can I customize my order?
A: Absolutely! Add or remove toppings, change sauces, or swap proteins as you like.
Conclusion
Wendy’s 2025 menu offers something for everyone—from classic burgers and spicy chicken to fresh salads, hearty sides, and irresistible Frosty desserts.
With transparent pricing, calorie counts, and endless customization, Wendy’s remains a top choice for fast, flavorful, and satisfying meals.
Enjoy your next visit, and don’t forget to try a secret menu item or snag a Biggie Deal for the best value!