Chick-fil-A is famous for its chicken-focused menu, featuring sandwiches, nuggets, wraps, salads, breakfast items, sides, and beverages.
Below, you will find the menu items categorized with their calorie counts for easy reference.
Chick-fil-A Breakfast Menu Calories
Item | Calories |
---|---|
Chick-fil-A® Chicken Biscuit | 460 |
Chick-fil-A® Chicken Biscuit Meal | 830 |
Spicy Chicken Biscuit | 430 |
Spicy Chicken Biscuit Meal | 800 |
Bacon, Egg & Cheese Biscuit | 420 |
Bacon, Egg & Cheese Biscuit Meal | 690 |
Chicken, Egg & Cheese Biscuit | 550 |
Chicken, Egg & Cheese Biscuit Meal | 920 |
Egg White Grill | 300 |
Hash Brown Scramble Burrito | 700 |
Hash Brown Scramble Burrito Meal | 970 |
Hash Brown Scramble Bowl | 470 |
Hash Brown Scramble Bowl Meal | 880 |
Sausage, Egg & Cheese Biscuit | 620 |
Sausage, Egg & Cheese Biscuit Meal | 890 |
Sausage, Egg & Cheese Muffin | 490 |
Sausage, Egg & Cheese Muffin Meal | 760 |
Bacon, Egg & Cheese Muffin | 300 |
Bacon, Egg & Cheese Muffin Meal | 570 |
Chicken, Egg & Cheese Muffin | 410 |
Chicken, Egg & Cheese Muffin Meal | 780 |
Chick-n-Minis® (4 pieces) | 360 |
Chick-n-Minis® Meal | 630 |
Hash Browns | 270 |
Chick-fil-A Entrées Menu Calories Calories
Item | Calories |
---|---|
Chick-fil-A® Nuggets (8 count) | 250 |
Chick-fil-A® Nuggets (12 count) | 380 |
Chick-fil-A® Nuggets Meal (8 count) | 770 |
Chick-fil-A® Nuggets Meal (12 count) | 990 |
Grilled Nuggets (8 count) | 130 |
Grilled Nuggets (12 count) | 200 |
Grilled Nuggets Meal (8 count) | 350 |
Grilled Nuggets Meal (12 count) | 420 |
Chick-fil-A® Chicken Sandwich | 440 |
Spicy Chicken Sandwich | 490 |
Spicy Deluxe Sandwich | 520 |
Chick-fil-A® Chicken Sandwich Meal | 840 |
Spicy Chicken Sandwich Meal | 890 |
Spicy Deluxe Sandwich Meal | 740-1120 |
Grilled Chicken Sandwich | 330 |
Grilled Chicken Sandwich Meal | 550-930 |
Grilled Chicken Club Sandwich | 460 |
Grilled Chicken Club Sandwich Meal | 680-1070 |
Chick-fil-A® Cool Wrap® | 350 |
Chick-fil-A® Cool Wrap® Meal | 1180 |
Spicy Cool Wrap® | 660 |
Spicy Cool Wrap® Meal | 1180 |
Southwest Veggie Wrap | 630 |
Southwest Veggie Wrap Meal | 1490 |
Chick-fil-A Sides Menu Calories
Item | Calories |
---|---|
Waffle Potato Friesâ„¢ (Medium) | 420 |
Waffle Potato Friesâ„¢ (Large) | 600 |
Waffle Potato Chips | 220 |
Fruit Cup | 60-70 |
Kale Crunch Side | 170 |
Side Salad | 470 |
Berry Parfait | 270 |
Buddy Fruits® Apple Sauce | 45 |
Hash Browns | 270 |
Chick-fil-A Beverages Menu Calories
Item | Calories |
---|---|
Chick-fil-A® Lemonade (Medium) | 220 |
Chick-fil-A® Lemonade (Large) | 300 |
Chick-fil-A® Sunjoy® (Medium) | 170 |
Chick-fil-A® Sunjoy® (Large) | 450 |
Iced Coffee | 130 |
Coca-Cola® | 190 |
Sweet Tea | ~140 |
Chick-fil-A Sauces (Calories per serving) Menu Calories
Sauce | Calories |
---|---|
Chick-fil-A® Sauce | 140 |
Polynesian Sauce | 110 |
Honey Mustard | 50 |
Garden Herb Ranch | 140 |
Zesty Buffalo | 25 |
Barbeque | 45 |
Sweet & Spicy Sriracha | 45 |
Meal Suggestions Based on Calorie and Health Goals
For Those Looking for High-Calorie Meals
If you want a filling, energy-dense meal, consider these options:
- Spicy Deluxe Sandwich Meal: Up to 1120 calories, includes spicy chicken with cheese and veggies plus fries and drink.
- Southwest Veggie Wrap Meal: 1490 calories, a hearty wrap with sides and drink.
- Chick-fil-A® Chicken Biscuit Meal: 830 calories, a classic breakfast with biscuit and chicken.
- Chick-fil-A® Cool Wrap Meal: 1180 calories, grilled chicken with cheese and dressing, plus sides.
These meals provide substantial calories for those needing more energy intake.
For Those Looking for Lower-Calorie Meals
If you want to keep calories low while still enjoying Chick-fil-A:
- Grilled Nuggets (8 count): 130 calories, high protein and low fat.
- Egg White Grill: 300 calories, a breakfast option with lean protein.
- Fruit Cup: 60-70 calories, a light and refreshing side.
- Chick-fil-A® Cool Wrap (without dressing): 350 calories.
- Grilled Chicken Sandwich: 330 calories.
Pair these with water or unsweetened tea for a light meal.
For Those Looking for Healthier Meal Option
Healthier choices focus on balanced nutrition—moderate calories, good protein, fiber, and lower fat:
- Grilled Chicken Cool Wrap: 350 calories, high protein and fiber.
- Market Salad with Grilled Chicken: ~320 calories, nutrient-rich with veggies and lean protein.
- Grilled Nuggets (12 count): 200 calories, lean protein.
- Fruit Cup or Kale Crunch Side: Low calorie, nutrient-dense sides.
- Opt for dressings on the side or lighter dressings like Zesty Apple Cider Vinaigrette to reduce fat and calories.
- Substitute fries with fruit or side salad for more fiber and vitamins.
Chick-fil-A Menu Pictures or Chick-fil-A Breakfast Menu
Note: Prices and menu items may vary slightly by location. For the most up-to-date details, visit Chick-fil-A’s official site or your local restaurant
MenuFinder is an independent source and is not affiliated with any Corporation
Still searching for something? Visit our full Chick-fil-A Menu with Prices and Calories page for a comprehensive list.
- Chick-fil-A Breakfast Menu
- Chick-fil-A Sandwiches & Entrées Menu
- Chick-fil-A Sides Menu
- Chick-fil-A Salads Menu
- Chick-fil-A Treats Menu
- Chick-fil-A Beverages Menu
- Chick-fil-A Kid’s Meals Menu
- Chick-fil-A Menu Pictures
- Final Thoughts
Final Word
Chick-fil-A offers a wide variety of menu items to suit different dietary needs and preferences. Whether you are looking for a high-calorie meal to fuel your day, a low-calorie option to stay light, or a balanced healthy meal, this guide with calorie tables and suggestions will help you make informed choices.