Chick-fil-A has become a beloved name in fast food for its delicious chicken-based meals, friendly service, and quality ingredients.
Whether you’re looking for a hearty breakfast, a classic chicken sandwich, or a refreshing drink, Chick-fil-A has you covered.
Here’s a complete guide to the Chick-fil-A menu with updated prices and calories for 2025.
Chick-fil-A Breakfast Menu
Item | Size | Price | Calories |
---|---|---|---|
Chicken Biscuit Meal | – | $8.95 | 460 |
Spicy Chicken Biscuit Meal | – | $9.19 | 450 |
4 ct Chick-n-Minis Meal | – | $10.15 | 360 |
Egg White Grill Meal | – | $10.55 | 300 |
Hash Brown Scramble Burrito Meal | – | $10.65 | 700 |
Hash Brown Scramble Bowl Meal | – | $10.65 | 470 |
Chicken, Egg & Cheese Biscuit Meal | – | $10.15 | 550 |
Bacon, Egg & Cheese Biscuit Meal | – | $9.59 | 420 |
Sausage, Egg & Cheese Biscuit Meal | – | $9.59 | 620 |
Chicken Biscuit | – | $4.75 | 460 |
Spicy Chicken Biscuit | – | $6.69 | 620 |
4 ct Chick-n-Minis | – | $5.95 | 360 |
Egg White Grill | – | $6.35 | 300 |
Hash Brown Scramble Burrito | – | $6.45 | 700 |
Hash Brown Scramble Bowl | – | $6.45 | 470 |
Chicken, Egg & Cheese Biscuit | – | $5.95 | 550 |
Bacon, Egg & Cheese Biscuit | – | $5.39 | 420 |
Sausage, Egg & Cheese Biscuit | – | $5.39 | 620 |
Buttered Biscuit | – | $2.09 | 290 |
Hash Browns | Small | $2.19 | 270 |
Hash Browns | Large | $2.69 | 420 |
Chick-fil-A Sandwiches & Entrées Menu
Item | Size/Count | Price | Calories |
---|---|---|---|
Chicken Sandwich Meal | – | $11.99 | 420 |
Spicy Chicken Sandwich Meal | – | $12.49 | 370 |
Chicken Sandwich | – | $11.99 | 420 |
Spicy Chicken Sandwich | – | $12.49 | 370 |
8 ct Nuggets | 8 ct | $8.85 | 250 |
12 ct Nuggets | 12 ct | $12.30 | 360 |
8 ct Grilled Nuggets | 8 ct | $12.29 | 130 |
12 ct Grilled Nuggets | 12 ct | $15.79 | 200 |
3 ct Chick-n-Strips | 3 ct | $7.99 | 310 |
4 ct Chick-n-Strips | 4 ct | $9.99 | 410 |
Cool Wrap | – | $15.45 | 660 |
Spicy Cool Wrap | – | $15.45 | 660 |
Southwest Veggie Wrap | – | $9.65 | 630 |
Grilled Chicken Sandwich | – | $11.99 | 380 |
Chick-fil-A Sides Menu
Item | Size | Price | Calories |
---|---|---|---|
Waffle Potato Fries | Small | $3.09 | 320 |
Waffle Potato Fries | Medium | $3.59 | 420 |
Waffle Potato Fries | Large | $4.09 | 600 |
Mac & Cheese | – | $3.19 | 270 |
Side Salad | – | $4.15 | 220 |
Kale Crunch Side | – | $5.15 | 170 |
Buddy Fruits Apple Sauce | – | $3.15 | 45 |
Chick-fil-A Salads Menu
Item | Price | Calories |
---|---|---|
Cobb Salad w/ Nuggets | $11.09 | 830 |
Spicy Southwest Salad w/ Spicy Grilled Filet | $11.29 | 680 |
Market Salad w/ Grilled Filet | $11.29 | 550 |
Chick-fil-A Treats Menu
Item | Price | Calories |
---|---|---|
Frosted Lemonade | $5.79 | 320 |
Chocolate Chunk Cookie | $1.79 | 370 |
Chocolate Fudge Brownie | $2.79 | 370 |
Icedream Cone | $2.35 | 180 |
Icedream Cup | $2.09 | 140 |
Chick-fil-A Beverages Menu
Item | Size | Price | Calories |
---|---|---|---|
Iced Tea (Sweetened) | Small | $2.49 | 80 |
Iced Tea (Sweetened) | Medium | $2.99 | 100 |
Iced Tea (Sweetened) | Large | $3.49 | 160 |
Iced Tea (Unsweetened) | Small | $2.49 | 0 |
Iced Tea (Unsweetened) | Medium | $2.99 | 0 |
Iced Tea (Unsweetened) | Large | $3.49 | 0 |
Lemonade | Small | $2.99 | 190 |
Lemonade | Medium | $3.49 | 270 |
Lemonade | Large | $3.99 | 370 |
Sunjoy (Sweet Tea/Lemonade) | Small | $2.99 | 120 |
Sunjoy (Sweet Tea/Lemonade) | Medium | $3.49 | 180 |
Sunjoy (Sweet Tea/Lemonade) | Large | $3.99 | 280 |
Gallon Lemonade | Gallon | $12.75 | 2090 |
Gallon Sweet Tea | Gallon | $7.00 | 1540 |
Gallon Unsweet Tea | Gallon | $7.00 | 0 |
Chick-fil-A Kid’s Meals Menu
Item | Price | Calories |
---|---|---|
5 ct Nuggets Kid’s Meal | $8.09 | 160 |
2 ct Chick-n-Strips Kid’s Meal | $8.55 | 200 |
5 ct Grilled Nuggets Kid’s Meal | $8.59 | 80 |
Chick-fil-A Menu Pictures









For More Comprehensive Chick-fil-A Menu with Pictures
Note: Prices and menu items may vary slightly by location. For the most up-to-date details, visit Chick-fil-A’s official site or your local restaurant
MenuFinder is an independent source and is not affiliated with any Corporation.
Final Thoughts
Chick-fil-A continues to lead the fast food industry with its commitment to quality, cleanliness, and customer satisfaction.
With so many menu items to choose from, there’s something for everyone—whether you’re craving a spicy sandwich, a light salad, or a hearty breakfast biscuit.