Chick-fil-A is known for its delicious chicken-centric menu and commitment to food safety, especially for customers with allergies and dietary restrictions.
This blog post provides an in-depth look at Chick-fil-A’s allergen menu, including detailed allergen information, calorie counts, and prices for popular items. Whether you have allergies to milk, eggs, soy, wheat, peanuts, or other common allergens, this guide will help you navigate Chick-fil-A’s offerings safely and confidently.
Important Allergen Information
- Chick-fil-A cooks all food in 100% refined peanut oil, which is highly refined and generally not considered a major allergen by the FDA, but cross-contact can occur.
- Common allergens present in the kitchen include milk, eggs, soy, wheat, sesame, and others.
- Cross-contact risks exist due to shared preparation areas, so customers with severe allergies should consult staff or the latest allergen menu PDF for personalized advice.
Chick-fil-A Allergen Menu Overview
Below are tables summarizing allergen presence, calories, and prices for key menu categories: breakfast, entrées, salads, sides, kids’ meals, and treats.
Breakfast Menu Allergen, Calories, and Price
Item | Milk | Egg | Soy | Wheat | Calories | Price |
---|---|---|---|---|---|---|
Chick-fil-A Chicken Biscuit | ✔️ | ✔️ | ✔️ | ✔️ | 440 | $3.95 |
Spicy Chicken Biscuit | ✔️ | ✔️ | ✔️ | ✔️ | 460 | $3.95 |
Chick-n-Minis (4-count) | ✔️ | ✔️ | ✔️ | ✔️ | 310 | $3.75 |
Egg White Grill | ✔️ | ✔️ | ✔️ | ✔️ | 300 | $4.25 |
Hash Brown Scramble Burrito | ✔️ | ✔️ | ✔️ | ✔️ | 470 | $4.25 |
Bacon, Egg & Cheese Biscuit | ✔️ | ✔️ | ✔️ | ✔️ | 430 | $3.95 |
Entrées Allergen, Calories, and Price
Item | Milk | Egg | Soy | Wheat | Calories | Price |
---|---|---|---|---|---|---|
Chick-fil-A® Chicken Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | 440 | $3.95 |
Chick-fil-A® Deluxe Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | 520 | $4.75 |
Grilled Chicken Sandwich | ✔️ | ✔️ | ✔️ | 380 | $5.19 | |
Chick-fil-A® Grilled Chicken Club | ✔️ | ✔️ | ✔️ | ✔️ | 550 | $6.29 |
Chick-fil-A® Nuggets (8-count) | ✔️ | ✔️ | ✔️ | ✔️ | 260 | $4.99 |
Spicy Chicken Sandwich | ✔️ | ✔️ | ✔️ | ✔️ | 490 | $4.29 |
Salads Allergen, Calories, and Price
Salad | Milk | Egg | Soy | Wheat | Calories | Price |
---|---|---|---|---|---|---|
Cobb Salad | ✔️ | ✔️ | ✔️ | ✔️ | 850 | $8.25 |
Spicy Southwest Salad | ✔️ | ✔️ | ✔️ | 740 | $8.25 | |
Market Salad | ✔️ | ✔️ | ✔️ | 470 | $7.75 |
Note: Salads without chicken or croutons reduce exposure to common allergens
Sides Allergen, Calories, and Price
Item | Milk | Egg | Soy | Wheat | Sesame | Tree Nuts | Peanut | Fish | Calories | Price |
---|---|---|---|---|---|---|---|---|---|---|
Waffle Potato Fries® | 400 | $2.19 | ||||||||
Fruit Cup | 50 | $2.29 | ||||||||
Side Salad | ✔️ | 180 | $2.79 | |||||||
Mac & Cheese | ✔️ | ✔️ | ✔️ | ✔️ | 350 | $3.29 | ||||
Chicken Noodle Soup | ✔️ | ✔️ | ✔️ | ✔️ | 130 | $3.49 | ||||
Kale Crunch Side | ✔️ | 120 | $2.79 | |||||||
Berry Parfait | ✔️ | ✔️ | 210 | $3.29 |
Kids’ Meals Allergen, Calories, and Price
Item | Milk | Egg | Wheat | Calories | Price |
---|---|---|---|---|---|
5 Ct Nuggets Kid’s Meal | ✔️ | ✔️ | ✔️ | 260 | $5.29 |
2 Ct Chick-n-Strips™ Kid’s Meal | ✔️ | ✔️ | ✔️ | 310 | $5.29 |
5 Ct Grilled Nuggets Kid’s Meal | 140 | $4.99 |
Treats Allergen, Calories, and Price
Item | Milk | Egg | Soy | Wheat | Calories | Price |
---|---|---|---|---|---|---|
Pineapple Dragonfruit Frosted Lemonade | 160 | $3.29 | ||||
Frosted Lemonade | 210 | $3.29 | ||||
Chocolate Chunk Cookie | ✔️ | ✔️ | ✔️ | ✔️ | 420 | $1.79 |
Chocolate Fudge Brownie | ✔️ | ✔️ | ✔️ | ✔️ | 430 | $2.19 |
Cookies & Cream Milkshake | ✔️ | ✔️ | 720 | $4.29 | ||
Chick-fil-A® Icedream® Cone | ✔️ | ✔️ | ✔️ | ✔️ | 170 | $2.19 |
Navigating Chick-fil-A’s Allergen Menu
- Identify your allergens before ordering.
- Use Chick-fil-A’s official allergen menu available online or in-store.
- Ask staff about cross-contact risks and ingredient details.
- Consider allergen-friendly modifications like removing cheese or sauces.
- For gluten-free options, grilled chicken and salads without croutons are safer bets
For More Comprehensive Chick-fil-A Menu Pictures or Chick-fil-A Breakfast Menu
Note: Prices and menu items may vary slightly by location. For the most up-to-date details, visit Chick-fil-A’s official site or your local restaurant
MenuFinder is an independent source and is not affiliated with any Corporation
Still searching for something? Visit our full Chick-fil-A Menu with Prices and Calories page for a comprehensive list.
- Chick-fil-A Breakfast Menu
- Chick-fil-A Sandwiches & Entrées Menu
- Chick-fil-A Sides Menu
- Chick-fil-A Salads Menu
- Chick-fil-A Treats Menu
- Chick-fil-A Beverages Menu
- Chick-fil-A Kid’s Meals Menu
- Chick-fil-A Menu Pictures
- Final Thoughts
Final Word
Chick-fil-A offers a wide variety of menu items with transparent allergen and nutritional information, making it easier for customers with food allergies or sensitivities to enjoy their meals safely.
With detailed allergen tables, calorie counts, and pricing, you can make informed choices that fit your dietary needs and budget.
Always communicate your allergies clearly to staff and consult the latest allergen guides for the safest experience.